| Voltages | Frequencies |
| 24 | 50 |
| 24 | 60 |
| 110 | 50 |
| 120 | 60 |
| 208 | 60 |
| 220 | 50 |
| 240 | 60 |
| 380 | 50 |
| 415 | 50 |
| 440 | 50 |
| 550 | 50 |
| 600 | 60 |
| 190-A40K | 190-A40J | 190-A40Z | 190-A40D | 190-A40H |
| 190-A40A | 190-A40N | 190-A40B | 190-A40G | 190-A40C |
Use the below table to find Voltage
and HZ for each part.
| Voltage | 24 V | 110 V | 120 V | 208 V | 220 V | 240 V | 380 V | 415 V | 440 V | 480 V | 600 V |
| 50 Hz | K | Z | -- | -- | A | -- | N | B | B | -- | -- |
| 60 Hz | J | -- | D | H | -- | A | -- | -- | G | B | C |
| DC | Z | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |

Coordinated Protected Starter Less the
Trip Unit with 190-A40 shown on the bottom